West Norwood
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Quiet hours 10am – 12pm | Senior Water Workout 2.10-3pm Senior Chair 1 – 1.45pm | ||
Tuesday | Quiet hours 10am – 12pm | |||
Wednesday | Quiet hours 10am – 12pm | Senior Chair 12 – 12.55pm Senior Aerobics 2.30 – 3.20pm Senior Pilates 3.30 – 4.20pm | ||
Thursday | Quiet hours 10am – 12pm | Age Uk session 2 – 3pm | ||
Friday | Quiet hours 10am – 12pm | Inclusive Swim 2.15 – 3.15pm | ||
Saturday | ||||
Sunday |
Brixton
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Water work out 12-12.50pm | |||
Tuesday | Water work out 12-12.55pm. 7.45-8.35pm | Senior Yoga 1.30-2.25pm | ||
Wednesday | Water workout 12-12.55pm | |||
Thursday | Water workout 12.10-1pm, 7-7.50pm | Body Conditioning 11am -12pm, Chair based execise 12:45-1:40pm | Senior Social 2-4pm | |
Friday | ||||
Saturday | ||||
Sunday |
Streatham
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | 13:45-14:40 AS Body Con | 12:50-13:40 AS Dance Aerobics |
Tuesday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | ||
Wednesday | Quiet hours 10am – 12pm | 13:45-14:40 AS Body Con | ||
Thursday | Quiet hours 10am – 12pm | |||
Friday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | 13:45-14:40 AS Body Con | 10:30-11:25 AS Body Con |
Saturday | ||||
Sunday |
Clapham
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | 13:45-14:40 AS Body Con | 12:50-13:40 AS Dance Aerobics |
Tuesday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | ||
Wednesday | Quiet hours 10am – 12pm | 14:00-14:50 AS Spcial Dance | ||
Thursday | Quiet hours 10am – 12pm | |||
Friday | Quiet hours 10am – 12pm | 11:10-12:00 AS Water Workout | 12:00-12:55 AS Spin | 10:30-11:25 AS Body Con |
Saturday | ||||
Sunday |
Flaxman
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | ||||
Tuesday | ||||
Wednesday | Squash 1&2 09:40am – 12:20pm Table Tennis 10am – 12pm | |||
Thursday | ||||
Friday | ||||
Saturday | ||||
Sunday |
Herne Hill
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Quiet hours 10am – 12pm | |||
Tuesday | Quiet hours 10am – 12pm | |||
Wednesday | Quiet hours 10am – 12pm | |||
Thursday | Seniors Club Activities 9am – 12pm | Active Senior Spin 9:30 AM Active Senior Body C. 14:15 | ||
Friday | Quiet hours 10am – 12pm | Active Senior Yoga 11 AM | ||
Saturday | Quiet hours 10am – 12pm | |||
Sunday | Quiet hours 10am – 12pm |
Ferndale
Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
Monday | Tennis 10:00 – 12:00 | Social Dance 10:00 – 12:00 | ||
Tuesday | ||||
Wednesday | ||||
Thursday | ||||
Friday | Walking football 19:30 – 20:30 | |||
Saturday | ||||
Sunday | Walking football 10:00 – 11:00 |
Archbishop
Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
Monday | ||||
Tuesday | ||||
Wednesday | ||||
Thursday | ||||
Friday | Tennis 10:00 – 12:00 | |||
Saturday | ||||
Sunday |