West Norwood
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | Inclusive Gym: 10:00am and 11:00am | Sensory Play 9:30am – 4pm | ||
| Wednesday | ||||
| Thursday | ||||
| Friday | Inclusive Gym: 10:00am and 11:00am | Inclusive Swim 3:00pm – 4:00pm | Sensory Play 9:30am – 4pm | |
| Saturday | ||||
| Sunday | Inclusive Swim 1:00pm – 2:00pm |
Brixton
| Gym | Pool | Studio/Community Room/FLZ | Sports Hall | |
| Monday | Inclusive Gym 3.00pm – 4.00pm | Inclusive Swim 3pm – 3.50pm | Accessible SEND session in FLZ 10:30pm – 12:00pm | |
| Tuesday | Inclusive Gym 10.00am – 11.00am | Inclusive Swim 3pm – 3.50pm | New Sensory Session: 11.00am – 12.00pm | |
| Wednesday | Inclusive Swim 3pm – 3.50pm | Accessible session SEND in FLZ 1:30pm – 3:30pm | ||
| Thursday | Inclusive Swim 3pm – 3.50pm | |||
| Friday | Inclusive Gym 12.00pm – 1.00pm | Inclusive Swim 3pm – 3.50pm | ||
| Saturday | Inclusive Swim 3pm – 3.50pm | |||
| Sunday | Inclusive Gym 12.00 – 1.00pm | Inclusive Swim 3pm – 3.50pm |
Streatham
| Gym | Gym (Junior) | Pool Ice Rink | Studio / Community Room | |
| Monday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Ice skating 10am -11am | Active Lambeth Sensory Play 09:00am – 10:00am |
| Tuesday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | ||
| Wednesday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | Active Lambeth Sensory Play 09:00am – 10:00am |
| Thursday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | |
| Friday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | Active Lambeth Sensory Play 09:00am – 10:00am |
| Saturday | ||||
| Sunday |
Clapham
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | Inclusive Gym 1-3pm | |||
| Tuesday | Inclusive Gym 1-3pm | Inclusive Swim 3pm – 4pm | Sensory Morning session (Date TBC) | |
| Wednesday | Inclusive Gym 1-3pm | |||
| Thursday | Inclusive Gym 1-3pm | Active Lambeth Adult Support Swimming Session 11am-12pm and 12pm-1pm | Sensory Morning session (Date TBC) | |
| Friday | Inclusive Gym 1-3pm | |||
| Saturday | ||||
| Sunday | Inclusive Swim Session – every first Sunday of month 12PM – 2pm |
Flaxman
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | 10am – 12pm | |||
| Wednesday | ||||
| Thursday | 4pm – 6pm | |||
| Friday | ||||
| Saturday | ||||
| Sunday |
Herne Hill
| Gym | Gym (Junior) | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | Quiet hours 3pm – 4pm | |||
| Wednesday | Quiet hours 9am – 12pm | |||
| Thursday | ||||
| Friday | ||||
| Saturday | ||||
| Sunday | Quiet hours 9am – 11am |
Ferndale
| Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | Football Drop-in session 10:00am – 12:00pm | Tennis 10:00am – 12:00pm | ||
| Wednesday | ||||
| Thursday | ||||
| Friday | Table Tennis 3:00pm – 5:00pm | |||
| Saturday | ||||
| Sunday |
Archbishop
| Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
| Monday | Tennis 10:00am – 12:00pm | |||
| Tuesday | ||||
| Wednesday | ||||
| Thursday | ||||
| Friday | ||||
| Saturday | ||||
| Sunday |