West Norwood
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | Quiet hours 10am – 12pm | |||
Tuesday | Quiet hours 10am – 12pm | |||
Wednesday | Quiet hours 10am – 12pm | |||
Thursday | Quiet hours 10am – 12pm | |||
Friday | Quiet hours 10am – 12pm | Inclusive Swim 2.15 – 3.15pm | Sensory Play 9.30-11am | |
Saturday | ||||
Sunday |
Brixton
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | FLZ 10:30-12:00 | |||
Tuesday | ||||
Wednesday | FLZ 10:30-12:00 | |||
Thursday | ||||
Friday | ||||
Saturday | ||||
Sunday |
Streatham
Gym | Gym (Junior) | Studio/Community Room | Sports Hall | |
Monday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | ||
Tuesday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | ||
Wednesday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Thursday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Friday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Saturday | ||||
Sunday |
Clapham
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | ||
Tuesday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | ||
Wednesday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Thursday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Friday | 10am – 12pm Inclusive Gym | 15:30-16:30 Inclusive Junior Gym | 11:00-13:00 Inclusive Swim | |
Saturday | ||||
Sunday |
Flaxman
Gym | Pool | Studio/Community Room | Sports Hall | |
Monday | ||||
Tuesday | 10am – 12pm | |||
Wednesday | ||||
Thursday | 4pm – 6pm | |||
Friday | ||||
Saturday | ||||
Sunday |
Herne Hill
Gym | Gym (Junior) | Studio/Community Room | Sports Hall | |
Monday | ||||
Tuesday | Quiet hours 3pm – 4pm | |||
Wednesday | Quiet hours 9am – 12am | |||
Thursday | ||||
Friday | ||||
Saturday | ||||
Sunday | Quiet hours 9am – 11am |
Ferndale
Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
Monday | ||||
Tuesday | Tennis 10:00 – 12:00 | |||
Wednesday | ||||
Thursday | ||||
Friday | Table Tennis 15:00 – 17:00 | |||
Saturday | ||||
Sunday |
Archbishop
Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
Monday | Tennis 10:00 – 12:00 | |||
Tuesday | ||||
Wednesday | ||||
Thursday | ||||
Friday | ||||
Saturday | ||||
Sunday |