West Norwood
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | Quiet hours 10am – 12pm | |||
| Tuesday | Inclusive Junior Gym 10am – 12pm | Sensory Play 9:30am – 4pm | ||
| Wednesday | Quiet hours 10am – 12pm | |||
| Thursday | Quiet hours 10am – 12pm | |||
| Friday | Inclusive Junior Gym 10am -12pm | Inclusive Swim 3:00pm – 3:55pm | Sensory Play 9:30am – 4pm | |
| Saturday | ||||
| Sunday | Inclusive Swim 1:00pm – 1:55pm |
Brixton
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | Accessible session in FLZ 10:30pm – 12:00pm | |
| Tuesday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | ||
| Wednesday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | Accessible session in FLZ 10:30pm – 12:00pm | |
| Thursday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | ||
| Friday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | ||
| Saturday | Inclusive Junior Gym 3:30pm – 4:30pm | Inclusive Swim 3pm – 3.50pm | ||
| Sunday | Inclusive Swim 3pm – 3.50pm |
Streatham
| Gym | Gym (Junior) | Pool | Studio / Community Room | |
| Monday | Inclusive Gym 10am – 12pm Ice skating 10am -11am | Inclusive Junior Gym 15:30-16:30 | Active Lambeth Sensory Play | |
| Tuesday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | ||
| Wednesday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | Active Lambeth Sensory Play |
| Thursday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | |
| Friday | Inclusive Gym 10am – 12pm | Inclusive Junior Gym 15:30-16:30 | Inclusive Swim 11:00am -13:00pm | Active Lambeth Sensory Play |
| Saturday | ||||
| Sunday |
Clapham
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | Quiet hours 1-3pm | |||
| Tuesday | Quiet hours 1-3pm | Inclusive Swim 3pm – 4pm | Sensory Morning session (Date TBC) | |
| Wednesday | Quiet hours 1-3pm | |||
| Thursday | Quiet hours 1-3pm | Active Lambeth Adult Support Swimming Session 11am-12pm and 12pm-1pm | Sensory Morning session (Date TBC) | |
| Friday | Quiet hours 1-3pm | |||
| Saturday | Quiet hours 3pm – 5pm | |||
| Sunday | Quiet hours 3pm – 5pm | Inclusive Swim Session – every first Sunday of month 12PM – 2pm |
Flaxman
| Gym | Pool | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | 10am – 12pm | |||
| Wednesday | ||||
| Thursday | 4pm – 6pm | |||
| Friday | ||||
| Saturday | ||||
| Sunday |
Herne Hill
| Gym | Gym (Junior) | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | Quiet hours 3pm – 4pm | |||
| Wednesday | Quiet hours 9am – 12pm | |||
| Thursday | ||||
| Friday | ||||
| Saturday | ||||
| Sunday | Quiet hours 9am – 11am |
Ferndale
| Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
| Monday | ||||
| Tuesday | Football Drop-in session 10:00am – 12:00pm | Tennis 10:00am – 12:00pm | ||
| Wednesday | ||||
| Thursday | ||||
| Friday | Table Tennis 3:00pm – 5:00pm | |||
| Saturday | ||||
| Sunday |
Archbishop
| Pitches | Hard Courts | Studio/Community Room | Sports Hall | |
| Monday | Tennis 10:00am – 12:00pm | |||
| Tuesday | ||||
| Wednesday | ||||
| Thursday | ||||
| Friday | ||||
| Saturday | ||||
| Sunday |